Pregnancy Chances after a Negative Pregnancy Test in Relationship to Ovulation and the Days before or after the Expected Period
October 04, 2008
Pregnancy Chances after a Negative
Pregnancy Test in Relationship to
Ovulation and the Days before or after the Expected Period
Days Post
Ovulation
(DPO) Day of
Expected
Period (EP) Chance of Still Being
Pregnant with a Negative HPT
Chance of NOT Being Pregnant with a
Negative HPT % of Pregnant Women with a positive Pregnancy Test
12 DPO EP -3 12.3% 87.8% 51%
13 DPO EP -2 9.5% 90.5% 62%
14 DPO EP -1 8.0% 92.0% 68%
15 DPO Expected period 6.5% 93.5% 74%
16 DPO EP +1 5.3% 94.8% 79%
17 DPO EP +2 3.8% 96.3% 85%
18 DPO EP +3 2.5% 97.5% 90%
23 DPO EP +7 1% 99.0% 96%
Pregnancy Test in Relationship to
Ovulation and the Days before or after the Expected Period
Days Post
Ovulation
(DPO) Day of
Expected
Period (EP) Chance of Still Being
Pregnant with a Negative HPT
Chance of NOT Being Pregnant with a
Negative HPT % of Pregnant Women with a positive Pregnancy Test
12 DPO EP -3 12.3% 87.8% 51%
13 DPO EP -2 9.5% 90.5% 62%
14 DPO EP -1 8.0% 92.0% 68%
15 DPO Expected period 6.5% 93.5% 74%
16 DPO EP +1 5.3% 94.8% 79%
17 DPO EP +2 3.8% 96.3% 85%
18 DPO EP +3 2.5% 97.5% 90%
23 DPO EP +7 1% 99.0% 96%


